Garmin Marine Sounder Comparison Chart
Feature | Garmin Striker Vivid Series | Garmin ECHOMAP UHD Series | Garmin GPSMAP Series | Garmin GSD Series (Black Boxes) |
---|---|---|---|---|
Target Users | Casual anglers, recreational boaters | Serious anglers, coastal/inshore fishing | Advanced anglers, offshore fishing, cruising | Professional anglers, commercial use, advanced systems |
Display | Color display with keyed interface | Touchscreen or keyed-assist touchscreen | Touchscreen with keyed assist, larger displays | No integrated display (requires compatible Garmin MFD) |
Sonar Technology | CHIRP, ClearVü, SideVü (depending on model) | CHIRP, ClearVü, SideVü, Ultra High-Definition ClearVü/SideVü (UHD models) | CHIRP, ClearVü, SideVü, Ultra High-Definition ClearVü/SideVü, Panoptix (with compatible transducers) | CHIRP, ClearVü, SideVü, Ultra High-Definition ClearVü/SideVü, Panoptix, high-power CHIRP |
GPS/Mapping | Built-in GPS, basic waypoint marking | Built-in GPS, preloaded LakeVü g3 or BlueChart g3 charts (depending on model) | Built-in GPS, preloaded coastal or inland charts, advanced mapping features | Requires connection to a GPSMAP MFD for GPS and mapping |
Transducer Options | Variety of transom-mount, thru-hull, and in-hull options | Variety of transom-mount, thru-hull, and in-hull options, including UHD transducers | Wide range of high-performance transducers, including Panoptix | Wide range of high-power transducers, including Panoptix and high-power CHIRP |
Networking | No networking (standalone units) | NMEA 2000 networking (on some models) | Garmin Marine Network, NMEA 2000 | Garmin Marine Network, NMEA 2000, Ethernet |
Panoptix Support | No Panoptix support | Limited support (some models) | Full Panoptix support (with compatible transducers) | Full Panoptix support (with compatible transducers) |
Price Point | Entry-level, budget-friendly | Mid-range, good value for features | High-end, premium features | Premium, professional-grade |
Key Advantages | Simple to use, affordable | Excellent sonar clarity, good mapping, touchscreen options | Advanced features, large displays, seamless integration | Maximum performance, advanced networking, professional-grade sonar |
Key Disadvantages | Limited features, no networking | Can be more expensive than Striker, fewer networking features than GPSMAP | Higher price, can be complex for beginners | Requires compatible MFD, highest price |
Explanation of Key Terms:
- CHIRP (Compressed High-Intensity Radiated Pulse): A sonar technology that provides clearer target separation and higher resolution than traditional single-frequency sonar.
- ClearVü: A high-frequency sonar technology that provides a clear, photo-like image of structures and fish below the boat.
- SideVü: A sonar technology that provides a clear, photo-like image of structures and fish to the sides of the boat.
- Ultra High-Definition (UHD): Enhanced ClearVü and SideVü technology for even greater detail and clarity.
- Panoptix: A revolutionary sonar technology that provides real-time, 3D views of what's happening around and below the boat.
- NMEA 2000: A standard communication protocol for marine electronics, allowing devices to share data.
- Garmin Marine Network: Garmin's proprietary network for connecting and sharing data between Garmin devices.
- MFD (Multi-Function Display): A display that integrates multiple functions, such as GPS, sonar, radar, and chartplotting.
- Black Box: A sounder module that is designed to be connected to a compatible MFD, rather than having its own display.
Important Notes:
- Always check the specific model specifications on Garmin's website, as features can vary.
- Transducer selection is crucial for optimal performance. Choose a transducer that is compatible with your sounder and suitable for your type of boating and fishing.
- Firmware updates can change and improve features. Always keep your devices updated.