Electronics SPECIALIST
B&G Garmin Furuno
Raymarine Simrad TMQ
Electronics SPECIALIST
B&G Garmin Furuno
Raymarine Simrad TMQ
The i60 instruments are designed to complement the all new Raymarine multifunctional displays. Designed specifically for sailboaters, these stylish, dedicated-function instruments cover wind and close-hauled wind options in analogue and digital formats.
Excellent viewing angles for both day and night conditions and simple, push-button controls make i60 instruments extremely easy to see and use. They are also simple to install thanks to the front-mount design.
Looks great with i50 Instrument displays
The i60 displays look great with the new i50 dedicated function instrument. The i50 is available with Speed, Depth or Tridata.
Looks great with the i70 multifunction instrument
If you require more from your instrument then adding an i70 instrument display to your i60 network could be the answer.
Looks great with Raymarine's new generation multifunction displays
The i60 instruments compliment Raymarine's new generation MFDs to give you a great looking dash.
i60 Wind display with a65 Multifunction Display and i70 Multifunction Instrument
View the related products tab for information about depth transducers
View the related products tab for information about speed transducers
E70063 | i40 Speed Display |
E70064 | i40 Depth Display |
E70065 | i40 Wind Display |
E70066 | i40 Bidata Display |
INSTRUMENT PACKS | |
E70140 | i40 Speed Pack, with P371 Speed/Temp Through Hull Transducer |
E70141 | i40 Speed Pack, with ST69 Speed/Temp Transom Mount Transducer |
E70142 | i40 Depth Pack, with P7 Depth Through Hull Transducer |
E70143 | i40 Depth Pack, with P66 Depth Transom Mount Transducer |
E70144 | i40 Wind Pack, with RotaVecta Transducer |
E70145 | i40 Bidata Pack, with P371 & P7 Speed/Temp/Depth Through Hull Transducers |
ACCESSORIES | |
R70112 | i40 Sun Cover |
PART NO. | DESCRIPTION |
INSTRUMENTS | |
E70058 | i50 Speed Display (Digital) |
E70059 | i50 Depth Display (Digital) |
E70060 | i50 Tridata Display (Digital) |
INSTRUMENT PACKS | |
E70147 | i50 Speed Pack, with P120 Retractable Speed/Temp Through Hull Transducer |
E70148 | i50 Depth Pack, with P319 Depth Through Hull Transducer |
E70149 | i50 Tridata Pack, with P120 & P319 Speed/Temp/Depth Through Hull Transducers |
E70153 | i50 & i60 Wind, Speed, Depth - 3 x Instrument & Transducer Pack |
ACCESSORIES | |
R70368 | Black Bezel for i50/60/70/Pilots |
R22169 | i50 / i60 / i70 / p70 Suncover |
PART NO. | DESCRIPTION |
INSTRUMENTS | |
E70061 | i60 Wind Display (Analogue) |
E70062 | i60 Close Hauled Wind Display (Analogue) |
E22172 | i70 Multifunction Colour Display |
INSTRUMENT PACKS | |
E70150 | i60 Wind Pack, with Short Arm Vane Transducer |
E70153 | i50 & i60 Wind, Speed, Depth - 3 x Instrument & Transducer Pack |
T70216 | i70 System Pack (Colour instrument & Wind, DST txducers), iTC-5, 3M backbone, T piece, power & 2 backbone terminators |
T70226 | i70 System Pack (Colour instrument & Wind, DST txducers), iTC-5, 9M backbone, power, 1 backbone & 1 inline terminator |
ACCESSORIES | |
R70368 | Black Bezel for i50/60/70/Pilots |
R22169 | i50 / i60 / i70 / p70 Suncover |
STNG SMART TRANSDUCERS | |
A22112 | DT800 12° Depth / Temperature Smart Transducer |
A22165 | DT800 0° Depth / Temperature Smart Transducer |
A22111 | DST800 0° Depth / Speed / Temperature Smart Transducer |
ITC-5 INSTRUMENT TRANSDUCER CONVERTER | |
E70010 | iTC-5 Instrument Transducer Converter |
PART NO. | DESCRIPTION |
DEPTH – TRANSDUCERS | |
E26009 | P7 D Shorty™ Low Profile Through Hull Transducer |
M78713-PZ | P319 LP TH Plastic D Transducer 14m Cable |
E26030 | P17 D Through Hull Retractable Transducer |
E26027-PZ | P66 D Transom Mount Transducer |
E26001-PZ | P79 D In Hull Transducer |
E26019-PZ | B45 D Through Hull Transducer Stem - includes Fairing Block |
M78717 | B17 D Through Hull Retractable Transducer |
DEPTH/SPEED/TEMPERATURE – TRANSDUCERS | |
E26006-PZ | ST40 D/S/T Transom Mount Transducer |
A22154 | DST800 Analog out 200kHz |
E26028-PZ | P66 D/S/T Transom Mount Transducer |
A26043 | B744V D/S/T Through Hull Transducer |
A26044 | B744VL D/S/T Through Hull Transducer |
SPEED/TEMPERATURE – TRANSDUCERS | |
E26005 | ST69 S/T Transom Mount Transducer |
E26008 | P371 S/T Shorty™ Through Hull Transducer |
E26031 | ST800/P120 Low Profile Retractable Through Hull Transducer - 13.7m (45') Cable |
E25025 | P17 S/T Low Profile Through Hull Retractable Transducer - 20m (65.6') Cable |
M78716 | B120 S/T Low Profile Rectractable Through Hull Transducer |
WIND – TRANSDUCERS | |
Z195 | RotaVecta Transducer supplied with 20m (65’) Cable |
E22078 | Short Arm Vane Transducer supplied with 30m (97.5’) Cable |
E22079 | Long Arm Vane Transducer supplied with 50m (162.5’) Cable |
A28162 | 30m Mast Cable & Connector |
A28163 | 50m Mast Cable & Connector |
R28170 | Short Arm Wind Masthead Transducer |
R28171 | Long Arm Masthead Transducer |
COMPASS – TRANSDUCERS | |
M81190 | Fluxgate Compass Transducer |
RUDDER REFERENCE - TRANSDUCERS | |
M81105 | Rudder Angle Transducer |